
| Trade Show Name | Type | Location | Date (2010) |
|---|---|---|---|
| GAWP | R | Savannah, GA | 7/18 - 7/21 |
| Water Professionals KY/TN | R | Nashville, TN | 7/18 - 7/21 |
| Louisiana Rural Water | R | Alexandria, LA | 7/18 - 7/22 |
| MSTT | R | St. Louis, MO | 7/21 - 7/22 |
| MI AWWA/MWEA | R | Mt. Pleasant, MI | 8/10 - 8/13 |
| Intermountain AWWA | R | Sun Valley, ID | 8/25 - 8/27 |
| ASCE Pipelines | N | Keystone, CO | 8/29 - 8/31 |
| KWEA & KSAWWA | R | Topeka, KS | 8/30 - 9/2 |
| CWEA/WWOA/CSAWWA | R | Ocean City, MD | 8/31 - 9/3 |
| Midwest Society for Trenchless Technology | R | Cincinnati, OH | 9/8 - 9/9 |
| SCRWA | R | Myrtle Beach, SC | 9/12 - 9/16 |
| RMSAWWA/RMWEA | R | Keystone, CO | 9/12 - 9/15 |
| PMAA - Pennsylvania Municipal Authorities Association | R | Pittsburgh, PA | 9/19 - 9/22 |
| WaterJam 2010 | R | Hampton, VA | 9/20 - 9/23 |
| National Rural Water/ Water Pro | N | New Orleans, LA | 9/27 - 9/28 |
| Western Regional No-Dig Conference | R | Phoenix, AZ | 10/25 - 10/26 |
| Caribbean Water & Wastewater | R | Grenada, West Indies | 10/3 - 10/8 |
| CA/NV AWWA Fall Conference | R | Sacramento, CA | 10/5 - 10/8 |
| MO W&WW | R | Columbia, MO | 10/5 - 10/7 |
| Mid Atlantic Society for Trenchless Technology | R | Knoxville, TN | 10/20 - 10/21 |
| MO Rural Water | R | Lake Ozark, MO | 10/26 - 10/29 |
| Southwest AWWA | R | Hot Springs, AR | 10/31 - 11/2 |
| Montana Society of Engineers (JEC) | R | Helena, MT | 11/3 - 11/5 |
| Florida AWWA | R | Orlando, FL | 11/28 - 12/2 |
| Midwest Society for Trenchless Technology | R | Milwaukee, WI | 12/15 - 12/16 |
*R = Regional
*N = National
*AWWA = American Water Works Association
*RWA = Rural Water Association
*PMAA - Pennsylvania Municipal Authorities Association