
| Trade Show Name | Type | Location | Date (2012) |
|---|---|---|---|
| UCT | N | San Antonio, TX | 1/24 - 1/26 |
| Wyoming Engineering Society | R | Sheridan, WY | 2/2 - 2/3 |
| HI Water Environment | R | Honolulu, HI | 2/6 - 2/8 |
| CO Rural Water | R | Colorado Springs, CO | 2/13 - 2/16 |
| ND Rural Water | R | Fargo, ND | 2/14 - 2/16 |
| IN AWWA | R | Indianapolis, IN | 2/21 - 2/23 |
| DE Rural Water | R | Milford, DE | 2/28 - 3/1 |
| MN Rural Water | R | St. Cloud, MN | 3/6 - 3/8 |
| No-Dig | N | Nashville, TN | 3/11- 3/15 |
| SCEC | R | Myrtle Beach | 3/11- 3/12 |
| IL AWWA (WaterCon) | R | Springfield, IL | 3/19 - 3/22 |
| New Jersey AWWA | R | Atlantic City, NJ | 3/20 - 3/23 |
| PA Rural Water | R | State College, PA | 3/27- 3/30 |
| WI Rural Water | R | Green Bay, WI | 3/27 - 3/30 |
| CA/NV AWWA Spring | R | Santa Clara, CA | 4/2 - 4/5 |
| NEWWA | R | Worcester, MA | 4/3 - 4/5 |
| Texas Water | R | San Antonio, TX | 4/10 - 4/13 |
| New York's Water Event | R | Saratoga Springs, NY | 4/17 - 4/19 |
| FWRC | R | Orlando, FL | 4/28 - 5/2 |
*R = Regional
*N = National
*AWWA = American Water Works Association
*PMAA = Pennsylvania Municipal Authorities Association