Pipe Loading Data
| IPS PIPE |
| Nom. Size (in) | LF/Truckload* |
| 4" | 18,240 |
| 6" | 8,320 |
| 8" | 4,480 |
| 10" | 2,880 |
| 12" | 2,240 |
| 14" | 1,440 |
| 16" | 1,200 |
| 18" | 1,000 |
| 20" | 640 |
| 24" | 480 |
| 30" | 360 |
| 36" | 160 |
| 42" | 80 |
|
| DIPS PIPE |
| Nom. Size (in) | LF/Truckload* |
| 4" | 15,360 |
| 6" | 6,720 |
| 8" | 4,000 |
| 10" | 2,560 |
| 12" | 1,960 |
| 14" | 1,440 |
| 16" | 1,000 |
| 18" | 800 |
| 20" | 640 |
| 24" | 360 |
| 30" | 240 |
| 36" | 160 |
| 42" | 80 |
|
*Quantities may vary depending on how pipe is bundled. Truckload quantities for DR 14 pipe may be lower than quantities listed above due to weight restrictions.
